Property Attributes
- MLS#98253674
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodSPENWICK PLACE
- Zip77055
- Style
- Year Built2017
- Taxes$ 7737
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2066
- Lot Size0.0817 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully updated 3-bedroom, 3.5-bath home in the heart of Spring Branch, offering an exceptional combination of space, privacy and convenience—with NO HOA! Every bedroom features its own private full en-suite bathroom, making the flexible layout ideal for families, guests, roommates or a home office. The first-floor bedroom and full bath provide added privacy. The second floor features a bright, open-concept kitchen, living and dining area with generous counter space, a large island and oversized walk-in pantry. Upstairs, the spacious primary suite offers two large walk-in closets and a private bath with Jacuzzi tub and separate walk-in shower. A third bedroom with its own en-suite bath completes the floor. Built in 2017 with over 2,000 sq. ft., the home also includes an attached 2-car garage. Conveniently located near I-10, 610 Loop and Hwy 290 for easy access throughout Houston!
| Elementary School | Middle School | High School |
|---|---|---|
| RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,000 |
| 9/28/2026 | 3$389,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Split Level |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2017 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SPENWICK PLACE |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling via I-10, exit Wirt Road north heading to Long Point road, turn west on Long Point then turn north on Spenwick Dr. and follow for approximately 1/2 mile to reach property. |
| ModificationTimestamp | 2026-09-28T15:26:15.503-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | RIDGECREST ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 7737 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 SPENWICK PLACE |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Water Source | Public |
| Lot Size Area | 3560 |
| Foundation Details | Slab |
| Building Area Total | 2066 |
| Lot Size Acres | 0.0817 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other